
| Currency | Symbol | Unit | Rate | Changes |
|---|---|---|---|---|
| Dinar Kuwait | KWD | 1 | 1267.69 | 4.48 |
| Dollar Australia | AUD | 1 | 331.56 | 3.39 |
| UK Pound Sterling | GBP | 1 | 561.74 | 3.04 |
| Argentine Peso | ARP | 1 | 92.43 | 0.37 |
| Belorus Rouble | BYR | 10 | 1.21 | 0 |
| Lev Bulgaria | BGL | 1 | 239.58 | 1.76 |
| Rial Brazil | BRC | 1 | 209.07 | 1.92 |
| Hungarian Forint | HUF | 10 | 16.48 | 0.23 |
| Dollar Hong Kong | HKD | 1 | 46.95 | 0.18 |
| Georgian Lari | GEL | 1 | 198.45 | -0.24 |
| Krone Denmark | DKK | 1 | 62.9 | 0.52 |
| Drachma UAE | AED | 1 | 99.39 | 0.35 |
| USA Dollar | USD | 1 | 365.03 | 1.29 |
| Euro | EUR | 1 | 468.19 | 3.8 |
| Pound Egypt | EGP | 1 | 63.98 | 0.22 |
| Israel Shequel | ILS | 1 | 96.53 | 0.78 |
| Rupee India | INR | 1 | 7.8 | 0.04 |
| Rial Iran | IRR | 100 | 3.65 | 0.01 |
| Krone Iceland | ISK | 10 | 30.52 | 0.19 |
| Kazach tenge | KZT | 10 | 24.81 | 0.09 |
| Dollar Canada | CAD | 1 | 347.38 | 4.65 |
| Kirghiz Som | KGS | 1 | 7.82 | 0.02 |
| Chinese Yuan | CNY | 1 | 53.68 | 0.29 |
| Latvian Lat | LUL | 1 | 661.29 | 5.07 |
| Pound Lebanon | LBP | 100 | 24.35 | 0.15 |
| Lithuanian Lit | LTL | 1 | 135.71 | 0.96 |
| Peso Mexico | MXN | 1 | 27.9 | 0.41 |
| Moldovian Leu | MDL | 1 | 29.87 | 0.11 |
| Krone Norway | NOK | 1 | 59.36 | 0.88 |
| Poland Zloty | PLN | 1 | 117.93 | 1.66 |
| Russian Rоublе | RUR | 1 | 11.9 | 0.08 |
| Leu Romania | RON | 1 | 109.5 | 1.19 |
| Rial Saudi Arabia | SAR | 1 | 97.34 | 0.35 |
| Dollar Singapore | SGD | 1 | 271.11 | 1.58 |
| Pound Syria | SYP | 1 | 7.78 | 0.07 |
| Tadjic somony | TJS | 1 | 83.31 | 0.3 |
| Lira Turkey | TRY | 1 | 240.86 | 1.7 |
| Turkmen Manat | TMM | 100 | 128.08 | 0.45 |
| Uzbek Sum | UZS | 10 | 2.26 | 0 |
| Grivna Ukrain | UAH | 1 | 46.18 | 0.09 |
| Krone Czech | CZK | 1 | 18.97 | 0.15 |
| Krone Sweden | SEK | 1 | 50.31 | 0.56 |
| Franc Switzerland | CHF | 1 | 361.02 | 1.84 |
| Krone Estonia | EEK | 1 | 29.95 | 0.21 |
| South Korea Won | KRW | 100 | 30.91 | 0.21 |
| Japanese Yen | JPY | 10 | 43.42 | 0.22 |

| Market exchange rates 02/09/2010 | ||||
|---|---|---|---|---|
| Currency | Symbol | Unit | Rate | Changes |
| USA Dollar | USD | 1 | 365.03 | 1.29 |
| Euro | EUR | 1 | 468.19 | 3.8 |
| Russian Rоublе | RUR | 1 | 11.90 | 0.08 |
| Favorable еxchange rates of banks 03/09/2010 | ||
|---|---|---|
| Currency | Buy | Sell |
| USD | 366 ProCreditBank |
367.5 “ArmSwissBank” |
| Euro | 467 Byblos Bank Armenia ProCreditBank |
472 ArmBusinessBank Armenian Development Bank |
| RUR | 11.85 "VTB Bank (Armenia)" BTA Bank |
12 ACBA-CREDIT AGRICOLE BANK Ameriabank ProCreditBank |
| Macroeconomics | ||
|---|---|---|
| Indicator | Term | Figures |
| economic growth,% | 2010-06 | 106.7 |
| GBP, billion AMD | 2010-06 | 1332 |
| inflation, % | 2010-07 | 103.7 |
| Budget deficit (proficit), bln AMD | 2010-06 | 16.9 |
| trade deficit, mln USD | 2010-06 | -1281.2 |
| foreign trade turnover, mln USD | 2010-06 | 2116.8 |
| foreign trade turnover, % | 2010-06 | 129.8 |
| Gross External Reserves, mln. USD | 2010-06 | 1780 |
| Monetary base, billion AMD | 2010-06 | 434.5 |
| Money supply, billion AMD | 2010-06 | 786.6 |
| Financial market | ||
|---|---|---|
| Indicator | Term | Figures |
| Anual interests on loans | ||
| Legal entities in AMD | 2010-06 | 13.8 |
| Legal entities in USD | 2010-06 | 12.6 |
| Individuals in AMD | 2010-06 | 22.6 |
| Individuals in USD | 2010-06 | 19.2 |
| Anual interests on deposits | ||
| Legal entities in AMD | 2010-06 | 8.4 |
| Legal entities in USD | 2010-06 | 7.2 |
| Individuals in AMD | 2010-06 | 9.8 |
| Individuals in USD | 2010-06 | 5.4 |
| Annual profitability | ||
| state stock of CBA, % | 2008-08 | 8 |
| fiscal stock of Armenia, % | 2010-06 | 9.6 |
| The percents of the CBA | ||
|---|---|---|
| Indicator | Term | Figures |
| Banking rate | 2010-07 | 13 |
| Repo | 2010-07 | 7.25 |
| Credit | 2010-07 | 10.25 |
| Depo | 2010-07 | 4.25 |