
| Currency | Symbol | Unit | Rate | Changes |
|---|---|---|---|---|
| Dinar Kuwait | KWD | 1 | 1362.79 | 6.27 |
| Dollar Australia | AUD | 1 | 360.15 | 1.42 |
| UK Pound Sterling | GBP | 1 | 594.54 | 7.07 |
| Argentine Peso | ARP | 1 | 101.76 | 0.33 |
| Belorus Rouble | BYR | 10 | 1.33 | 0 |
| Lev Bulgaria | BGL | 1 | 276.36 | 3.01 |
| Rial Brazil | BRC | 1 | 222.59 | 1.3 |
| Hungarian Forint | HUF | 10 | 20.32 | 0.29 |
| Dollar Hong Kong | HKD | 1 | 50.61 | 0.17 |
| Georgian Lari | GEL | 1 | 228.57 | 0.71 |
| Krone Denmark | DKK | 1 | 72.58 | 0.71 |
| Drachma UAE | AED | 1 | 106.91 | 0.34 |
| USA Dollar | USD | 1 | 392.62 | 1.21 |
| Euro | EUR | 1 | 540.01 | 5.34 |
| Pound Egypt | EGP | 1 | 71.74 | 0.28 |
| Israel Shequel | ILS | 1 | 105.72 | 1.01 |
| Rupee India | INR | 1 | 8.64 | 0.03 |
| Rial Iran | IRR | 100 | 3.97 | 0.01 |
| Krone Iceland | ISK | 10 | 31.21 | 0.48 |
| Kazach tenge | KZT | 10 | 26.68 | 0.11 |
| Dollar Canada | CAD | 1 | 383.79 | 2.34 |
| Kirghiz Som | KGS | 1 | 8.77 | 0.02 |
| Chinese Yuan | CNY | 1 | 57.52 | 0.18 |
| Latvian Lat | LUL | 1 | 763.41 | 8.38 |
| Pound Lebanon | LBP | 100 | 26.15 | 0.06 |
| Lithuanian Lit | LTL | 1 | 156.57 | 1.7 |
| Peso Mexico | MXN | 1 | 31.18 | 0.14 |
| Moldovian Leu | MDL | 1 | 31.27 | 0.22 |
| Krone Norway | NOK | 1 | 67.48 | 0.8 |
| Poland Zloty | PLN | 1 | 138.68 | 1.64 |
| Russian Rоublе | RUR | 1 | 13.4 | 0.11 |
| Leu Romania | RON | 1 | 130.82 | 1.06 |
| Rial Saudi Arabia | SAR | 1 | 104.69 | 0.32 |
| Dollar Singapore | SGD | 1 | 281.78 | 1.8 |
| Pound Syria | SYP | 1 | 8.52 | 0.03 |
| Tadjic somony | TJS | 1 | 89.91 | 0.28 |
| Lira Turkey | TRY | 1 | 256.85 | 1.19 |
| Turkmen Manat | TMM | 100 | 2.76 | 0.01 |
| Uzbek Sum | UZS | 10 | 2.54 | 0 |
| Grivna Ukrain | UAH | 1 | 49.2 | 0.16 |
| Krone Czech | CZK | 1 | 21.23 | 0.32 |
| Krone Sweden | SEK | 1 | 55.71 | 0.71 |
| Franc Switzerland | CHF | 1 | 370.15 | 4.11 |
| Krone Estonia | EEK | 1 | 34.55 | 0.37 |
| South Korea Won | KRW | 100 | 34.8 | 0.27 |
| Japanese Yen | JPY | 10 | 43.47 | 0.23 |

| Market exchange rates 12/03/2010 | ||||
|---|---|---|---|---|
| Currency | Symbol | Unit | Rate | Changes |
| USA Dollar | USD | 1 | 392.62 | 1.21 |
| Euro | EUR | 1 | 540.01 | 5.34 |
| Russian Rоublе | RUR | 1 | 13.40 | 0.11 |
| Favorable еxchange rates of banks 12/03/2010 | ||
|---|---|---|
| Currency | Buy | Sell |
| USD | 391.5 Armenian Development Bank |
394 ACBA-CREDIT AGRICOLE BANK Araratbank Byblos Bank Armenia Conversebank ProCreditBank “ArmSwissBank” |
| Euro | 534 "VTB Bank (Armenia)" ACBA-CREDIT AGRICOLE BANK Ameriabank Prometey Bank “ArmSwissBank” |
541 ACBA-CREDIT AGRICOLE BANK Cascade Bank “ArmSwissBank” |
| RUR | 13.2 "VTB Bank (Armenia)" Ardshininvestbank BTA Bank Prometey Bank |
13.35 ProCreditBank |
| Macroeconomics | ||
|---|---|---|
| Indicator | Term | Figures |
| economic growth,% | 2009-12 | 85.6 |
| GBP, billion AMD | 2009-12 | 3165.5 |
| inflation, % | 2010-01 | 101.7 |
| Budget deficit (proficit), bln AMD | 2009-12 | 148.3 |
| trade deficit, mln USD | 2009-12 | -2606.4 |
| foreign trade turnover, mln USD | 2009-12 | 4001.9 |
| foreign trade turnover, % | 2009-12 | 73 |
| Gross External Reserves, mln. USD | 2009-12 | 2003.41 |
| Monetary base, billion AMD | 2009-12 | 511.7 |
| Money supply, billion AMD | 2009-12 | 815 |
| Financial market | ||
|---|---|---|
| Indicator | Term | Figures |
| Anual interests on loans | ||
| Legal entities in AMD | 2010-01 | 14.8 |
| Legal entities in USD | 2010-01 | 13.5 |
| Individuals in AMD | 2010-01 | 22 |
| Individuals in USD | 2010-01 | 17.6 |
| Anual interests on deposits | ||
| Legal entities in AMD | 2010-01 | 6.5 |
| Legal entities in USD | 2010-01 | 5.4 |
| Individuals in AMD | 2010-01 | 9.1 |
| Individuals in USD | 2010-01 | 5.3 |
| Annual profitability | ||
| state stock of CBA, % | 2008-08 | 8 |
| fiscal stock of Armenia, % | 2010-01 | 8.8 |
| The percents of the CBA | ||
|---|---|---|
| Indicator | Term | Figures |
| Banking rate | 2010-03 | 13 |
| Repo | 2010-03 | 6.5 |
| Credit | 2010-03 | 9.5 |
| Depo | 2010-03 | 3.5 |