
| Bank | USD | EUR | RUR | |||
|---|---|---|---|---|---|---|
| Buy | Sell | Buy | Sell | Buy | Sell | |
| Armeconombank | 365 | 369 | 463 | 478 | 11.75 | 12.15 |
| Unibank | 365 | 368 | 463 | 476 | 11.8 | 12.1 |
| Byblos Bank Armenia | 364.5 | 368.5 | 467 | 473 | 11.8 | 12.08 |
| "VTB Bank (Armenia)" | 365.5 | 369 | 466 | 474 | 11.85 | 12.15 |
| Areximbank-Gazprombank Group | 364 | 369 | 465 | 475 | 11.7 | 12.1 |
| Ardshininvestbank | 364.5 | 368.5 | 464 | 476 | 11.8 | 12.1 |
| Conversebank | 364.5 | 368.5 | 464 | 475 | 11.5 | 12.05 |
| HSBC Bank Armenia | 364 | 368 | 465 | 474 | 11.51 | 12.24 |
| ACBA-CREDIT AGRICOLE BANK | 365 | 368.5 | 466 | 474 | 11.8 | 12 |
| “Anelik Bank” | 365 | 368 | 465 | 475 | 11.8 | 12.1 |
| Artsakhbank | ||||||
| Inecobank | ||||||
| ArmBusinessBank | 364 | 368 | 464 | 472 | 11.6 | 12.1 |
| Ameriabank | 364.5 | 368.5 | 466 | 474 | 11.5 | 12 |
| “ArmSwissBank” | 365 | 367.5 | 466 | 473 | 11.82 | 12.05 |
| BTA Bank | 364 | 368 | 466 | 473 | 11.85 | 12.1 |
| Mellat Bank | 365 | 369 | 465 | 475 | ||
| Armenian Development Bank | 363 | 368 | 463 | 472 | 11.6 | 12.15 |
| Cascade Bank | ||||||
| Prometey Bank | 365 | 368.5 | 466 | 474 | 11.8 | 12.1 |
| Araratbank | 365 | 368.5 | 465 | 475 | 11.73 | 12.17 |
| ProCreditBank | 366 | 368.5 | 467 | 475 | 11.8 | 12 |

| Market exchange rates 02/09/2010 | ||||
|---|---|---|---|---|
| Currency | Symbol | Unit | Rate | Changes |
| USA Dollar | USD | 1 | 365.03 | 1.29 |
| Euro | EUR | 1 | 468.19 | 3.8 |
| Russian Rоublе | RUR | 1 | 11.90 | 0.08 |
| Favorable еxchange rates of banks 03/09/2010 | ||
|---|---|---|
| Currency | Buy | Sell |
| USD | 366 ProCreditBank |
367.5 “ArmSwissBank” |
| Euro | 467 Byblos Bank Armenia ProCreditBank |
472 ArmBusinessBank Armenian Development Bank |
| RUR | 11.85 "VTB Bank (Armenia)" BTA Bank |
12 ACBA-CREDIT AGRICOLE BANK Ameriabank ProCreditBank |
| Macroeconomics | ||
|---|---|---|
| Indicator | Term | Figures |
| economic growth,% | 2010-06 | 106.7 |
| GBP, billion AMD | 2010-06 | 1332 |
| inflation, % | 2010-07 | 103.7 |
| Budget deficit (proficit), bln AMD | 2010-06 | 16.9 |
| trade deficit, mln USD | 2010-06 | -1281.2 |
| foreign trade turnover, mln USD | 2010-06 | 2116.8 |
| foreign trade turnover, % | 2010-06 | 129.8 |
| Gross External Reserves, mln. USD | 2010-06 | 1780 |
| Monetary base, billion AMD | 2010-06 | 434.5 |
| Money supply, billion AMD | 2010-06 | 786.6 |
| Financial market | ||
|---|---|---|
| Indicator | Term | Figures |
| Anual interests on loans | ||
| Legal entities in AMD | 2010-06 | 13.8 |
| Legal entities in USD | 2010-06 | 12.6 |
| Individuals in AMD | 2010-06 | 22.6 |
| Individuals in USD | 2010-06 | 19.2 |
| Anual interests on deposits | ||
| Legal entities in AMD | 2010-06 | 8.4 |
| Legal entities in USD | 2010-06 | 7.2 |
| Individuals in AMD | 2010-06 | 9.8 |
| Individuals in USD | 2010-06 | 5.4 |
| Annual profitability | ||
| state stock of CBA, % | 2008-08 | 8 |
| fiscal stock of Armenia, % | 2010-06 | 9.6 |
| The percents of the CBA | ||
|---|---|---|
| Indicator | Term | Figures |
| Banking rate | 2010-07 | 13 |
| Repo | 2010-07 | 7.25 |
| Credit | 2010-07 | 10.25 |
| Depo | 2010-07 | 4.25 |